Files
nDPI/tests/pcap
Ivan Nardi 91bb77a880 A final(?) effort to reduce memory usage per flow (#1389)
Remove some unused fields and re-organize other ones.
In particular:
* Update the parameters of `ndpi_ssl_version2str()` function
* Zattoo, Thunder: these timestamps aren't really used.
* Ftp/mail: these protocols are dissected only over TCP.
* Attention must be paid to TLS.Bittorrent flows to avoid invalid
read/write to `flow->protos.bittorrent.hash` field.

This is the last(?) commit of a long series (see 22241a1d, 227e586e,
730c2360, a8ffcd8b) aiming to reduce library memory consumption.

Before, at nDPI 4.0 (more precisly, at a6b10cf7, because memory stats
were wrong until that commit):
```
nDPI Memory statistics:
	nDPI Memory (once):      221.15 KB
	Flow Memory (per flow):  2.94 KB
```
Now:
```
nDPI Memory statistics:
	nDPI Memory (once):      231.71 KB
	Flow Memory (per flow):  1008 B       <---------
```
i.e. memory usage per flow has been reduced by 66%, dropping below the
psychological threshold of 1 KB.

To further reduce this value, we probably need to look into #1279:
let's fight this battle another day.
2021-12-22 19:54:06 +01:00
..
2020-02-08 10:38:22 +01:00
2020-02-08 10:38:22 +01:00
2020-02-08 10:38:22 +01:00
2020-02-08 10:38:22 +01:00
2020-02-08 10:38:22 +01:00
2020-02-08 10:38:22 +01:00
2018-04-22 01:54:28 -03:00
2020-03-23 10:08:57 +01:00
2020-09-21 19:57:23 +02:00
2020-03-23 10:06:16 +01:00
2017-04-21 02:01:09 +02:00
2019-10-27 19:03:23 +01:00
2016-04-04 00:15:57 +02:00
2019-11-23 13:27:34 +01:00
2017-07-27 13:15:37 +02:00
2021-03-02 21:15:40 +01:00
2020-01-01 12:59:19 +01:00
2020-05-28 21:23:02 +02:00
2020-01-08 22:01:45 +01:00
2020-05-15 10:52:23 +02:00
2021-05-13 20:00:27 +02:00
2019-04-12 12:19:11 +02:00
2015-06-16 18:34:43 +02:00
2016-07-20 01:40:16 +02:00
2015-11-23 10:08:44 +01:00
2019-11-23 13:27:34 +01:00
2020-01-10 22:21:16 +01:00
2020-03-23 10:09:14 +01:00
2021-02-09 21:25:48 +01:00
2018-12-21 18:25:44 +01:00
2020-11-03 16:16:02 +01:00
2015-06-15 16:48:50 +02:00
2015-06-25 03:57:50 -07:00
2020-05-03 18:20:21 +02:00
2020-03-23 10:05:41 +01:00
2020-03-23 14:37:14 +01:00
2019-07-15 14:45:25 +02:00
2021-11-11 12:36:55 +01:00
2017-04-01 21:39:47 +02:00
2021-02-03 11:56:14 +01:00
2015-07-13 15:01:51 +02:00
2020-11-16 21:11:43 +01:00
2020-03-17 16:51:25 +01:00
2020-11-22 11:04:10 +01:00
2020-08-21 22:04:55 +02:00
2020-08-21 22:04:55 +02:00
2020-08-21 22:04:55 +02:00
2020-08-21 22:04:55 +02:00
2020-08-21 22:04:55 +02:00
2020-08-21 22:04:55 +02:00
2020-08-21 22:04:55 +02:00
2020-08-21 22:04:55 +02:00
2020-08-24 13:53:36 +02:00
2020-08-24 13:53:36 +02:00
2021-02-05 22:22:33 +01:00
2021-02-05 22:22:33 +01:00
2020-11-16 21:13:01 +01:00
2016-04-15 15:47:39 +02:00
2020-03-27 09:35:59 +01:00
2021-11-26 19:07:45 +01:00
2019-09-21 09:40:20 +02:00
2015-05-19 08:14:33 +02:00
2020-10-27 08:45:09 +01:00
2019-07-15 14:45:25 +02:00
2015-05-19 08:14:33 +02:00
2020-03-23 10:09:47 +01:00
2019-08-08 23:33:40 +02:00
2015-07-05 19:21:12 +02:00
2019-08-22 19:36:36 +02:00
2020-04-16 15:23:07 +02:00
2017-05-29 19:09:32 +02:00
2021-02-21 21:45:46 +01:00
2020-01-01 21:27:18 +01:00
2020-11-16 21:14:06 +01:00
2018-11-07 22:45:29 +01:00
2016-10-12 00:14:46 +02:00
2020-03-23 14:44:33 +01:00
2020-03-23 14:44:33 +01:00
2015-07-11 16:04:58 +02:00
2017-04-15 21:18:50 +02:00
2016-05-13 01:05:13 +02:00
2019-07-24 19:18:20 +03:00
2019-10-29 19:25:46 +01:00

Place here test pcaps used for regressions testing